Building Information Modeling is a specialty activity in architectural, construction management or facility management firms in which the BIM modeler creates a 3-dimensional electronic model of a proposed or existing building containing all the geometry, quantity and material information of the building; this Certificate allows a student to concentrate on courses to prepare for jobs in this occupation.
Semester One
| Course Number | Course name | Credit Hours |
| ARC 109 | Architectural Drafting Fundamentals | 2 |
| ARC 110 | Wood and Masonry Construction Technology (prerequisite: ARC109 or concurrent enrollment) | 5 |
| COT101 | Introduction to Architecture, Engineering and Construction | 1 |
| ARC189 | Introduction to Architectural CADD | 3 |
Semester Two
| Course Number | Course name | Credit Hours |
| ARC 260 | Advanced Architectural CADD | 3 |
| ARC261 | Building Information Modeling and Rendering | 3 |
| ARC262 | BIM Production | 3 |
| ARC263 | BIM Management | 3 |
Total credits required for Certificate: 23